SEGMENTS
| 980,164 | TOTAL UNIVERSE / BASE RATE | $80.00/M |
| 980,164 | 36 Month Donors | $80.00/M |
| **1 & 3 month HL available to consumer mailers only** | ||
| Consumer Mailers | $80.00/M | |
| 798,808 | 24 Month Donors | $85.00/M |
| 590,829 | 12 Month Donors | $90.00/M |
| Catholic vs. Nonsectarian @ N/C | ||
| Non Reciprocal Fee | + $20.00/M |
DEMOGRAPHICS/PROFILE
| Women | 56% |
| Men | 36% |
| Average Income | $ |
| Average Unit of Sale | $18 |
DESCRIPTION
These donors help provide Native American children with educational and residential care. In addition to St. Joseph's first through eighth grade school and high school residential program, it supports ministries on South Dakota reservations, operates a Native American museum and provides college scholarships.
These caring donors are great propects for a variety of nonprofit appeals, and special pricing is in place to encourage catalog and publishing tests.
All selections and net name arrangement must be available on a reciprocal basis.
SOURCE
- Direct mail sold
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
08/31/2025
CARD UPDATED
09/19/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
10/10/2025
INCOME
$
SELECTIONS
| $10+ Donors | 12.00/M |
| $5+ Donors | 7.00/M |
| 1 Month Hotline | 20.00/M |
| 3 Month Hotline | 15.00/M |
| 6 Month Hotline | 10.00/M |
| Catholic Source | |
| Gender/Sex | 8.00/M |
| Non Reciprocal Fee | 20.00/M |
| SCF | 8.00/M |
| State | 8.00/M |
| Zip | 8.00/M |
KEY CODING
| Key Coding is available | |
| Charges: | 3 /M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 5,000 |
| DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | 56771 |
| NEXTMARK NUMBER | 63188 |
| MIN NUMBER | 13850 |
CURRENCY
US Dollar
CONTACT
| Sales | Laura Cox | laura.cox@data-axle.com | (402) 836-5689 |
| 1st Backup Orders/Clearances | Tiffany Ayres | tiffany.ayres@data-axle.com | (402) 836-6203 |
| Orders/Clearances | * Priyanka Golhar | priyanka.golhar@data-axle.com | |
| 2nd Backup Orders/Clearances | Anjie Logan | anjie.logan@data-axle.com | (914) 925-2469 |
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com |
*=primary contact
