SEGMENTS
| 21,700,000 | TOTAL UNIVERSE / BASE RATE | $75.00/M |
| 21,700,000 | Product Buyers | $75.00/M |
| 97,393,000 | Female Product Buyers | + $10.00/M |
| 97,794,000 | Male Product Buyers | + $10.00/M |
| 25,001,000 | Age 18-34 Product Buyers | + $15.00/M |
| 33,878,000 | Age 35-49 Product Buyers | + $15.00/M |
| 102,741,000 | Age 50+ Product Buyers | + $15.00/M |
| 140,252,000 | Food & Drink Buyers | + $10.00/M |
| 171,984,000 | Apparel Buyers | + $10.00/M |
| 120,585,000 | Automotive Buyers | + $10.00/M |
| 157,817,000 | Beauty & Personal Care Product Buyers | + $10.00/M |
| 52,910,000 | Childrens Apparel & Product Buyers | + $10.00/M |
| 196,438,000 | Computer & Electronic Buyers | + $10.00/M |
| 112,700,000 | Healthcare Product Buyers | + $10.00/M |
| 126,252,000 | Home Improvement Product Buyers | + $10.00/M |
| 191,417,000 | Hobbies & Collectibles Product Buyers | + $10.00/M |
| 98,331,000 | Home Appliance Product Buyers | + $10.00/M |
| 151,083,000 | Household Product Buyers | + $10.00/M |
| 72,847,000 | Pet Product Buyers | + $10.00/M |
| 187,787,000 | Travel Product Buyers | + $10.00/M |
| 97,758,000 | Retail Shoppers | + $10.00/M |
| 193,644,000 | Entertainment Buyers | + $10.00/M |
| Product Buyers at Email (Inquire) | ||
| Product Buyers at Digital (Inquire) | ||
| Data Variables available for Append, please inquire |
DEMOGRAPHICS/PROFILE
| Women | 50% |
| Men | 50% |
| Average Income | $67,000 |
DESCRIPTION
Data Axle's comprehensive consumer transactional data delivers a holistic understanding of your customer and prospect buying habits. With billions of monthly transactions from over 100 million U.S. households spanning various channels and preferences, our offers unmatched volume and granularity. Businesses can precisely target the most receptive audience by leveraging our laser-focused audience segments, optimizing marketing efforts, and maximizing ROI. Consumer Transaction Data Overview.
The database encompasses transactional insights gathered from various payment methods, such as credit cards, debit cards, electronic fund transfers, mobile payments, and cash transactions.
- 1.5B+ Transactions processed per month
- 100M+ Households
- 20+ Product categories
- 250+ Subcategories
- Thousands of pre-aggregated segments
- Monthly updates
SOURCE
- Compiled and Self Reported Data
- Compiled lists
- Buyers
- Multi Sourced
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
12/15/2025
CARD UPDATED
12/22/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
01/15/2026
INCOME
$67,000
SELECTIONS
| Age | 5.00/M |
| Automotive | 10.00/M |
| Buyer Behaviors | 10.00/M |
| Donor | 5.00/M |
| Gender | 5.00/M |
| Homeowner | 5.00/M |
| Income | 5.00/M |
| Life Event | 10.00/M |
| Net Worth | 5.00/M |
| Presence Of Children | 5.00/M |
| Product Buyers | 5.00/M |
| Product Category | 10.00/M |
| Product Segments | 10.00/M |
| Product Subcategories | 10.00/M |
| Run Charges | 10.00/M |
KEY CODING
| Key Coding is available | |
| Charges: | 3 /M |
MATERIAL & PROCESSING
| Delivery Fee | 110.00/F |
| FTP | 110.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 5,000 |
| DOLLARS: | $500 |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 629297 |
| MIN NUMBER |
CURRENCY
US Dollar
CONTACT
| Sales | * Chris Goodwin | Chris.Goodwin@data-axle.com | (402) 836-5120 |
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
| Orders/Clearances | Dawn Wood | Dawn.Wood@data-axle.com | (402) 836-5123 |
*=primary contact
