SEGMENTS
| 27,515 | TOTAL UNIVERSE / BASE RATE | $80.00/M |
| 16,479 | 12 Month Donors/Members | + $5.00/M |
| 8,039 | 6 Month Donors/Members | + $10.00/M |
| 4,296 | 3 Month Donors/Members | + $15.00/M |
| 5,985 | High Dollar Donors/Members - Exchange Only | NO CHARGE |
DEMOGRAPHICS/PROFILE
| Women | 52% |
| Men | 39% |
| Average Income | $ |
| Average Unit of Sale | $33 |
DESCRIPTION
Brady unites people of all identities, races, and ethnicities from coast to coast, young and old, progressive and conservative, fed up and fired up, to free our country from gun violence. Founded in 1974 (formerly known as Handgun Control), Brady works to pass common sense legislative solutions, hold the gun industry accountable, and change the culture around guns. Tackling the gun epidemic with real-world solutions, Brady’s programs unite people of all kinds, to address all forms of gun violence.
SOURCE
- Direct response
NET NAME PRICING
| Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
12/03/2024
CARD UPDATED
12/01/2025
UPDATE CYCLE
QUARTERLY
NEXT UPDATE
01/31/2026
INCOME
$
SELECTIONS
| $10+ Donors | 10.00/M |
| 12 Month Recency | 5.00/M |
| 3 Month Hotline | 15.00/M |
| 6 Month Hotline | 10.00/M |
| Gender | 8.00/M |
| Non-Reciprocal Fee | 25.00/M |
| SCF | 8.00/M |
| State | 8.00/M |
| Zip | 8.00/M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 5,000 |
| DOLLARS: | $ |
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 624740 |
| MIN NUMBER |
CURRENCY
US Dollar
CONTACT
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
| 1st Backup Orders/Clearances | Priyanka Golhar | priyanka.golhar@data-axle.com | |
| Orders/Clearances | * Viplawa Jagatap | viplawa.jagatap@data-axle.com | |
| 2nd Backup Orders/Clearances | Aakriti Lal | aakriti.lal@data-axle.com | |
| Sales | Britt Perry | britt.perry@data-axle.com | (402) 836-5100 |
*=primary contact
