SEGMENTS
| 890,233 | TOTAL UNIVERSE / BASE RATE | $105.00/M |
| 466,842 | 12 Month Buyers | $105.00/M |
| 36,900 | 6 Month Buyers | $115.00/M |
| 13,299 | 3 Month Buyers | $120.00/M |
| 3,069 | 1 Month Buyers | $125.00/M |
| 402,218 | Q4 2024 Buyers | |
| Fundraising Rate | $70.00/M | |
| Publishing Rate | $70.00/M | |
| Food Mailers | $75.00/M |
DEMOGRAPHICS/PROFILE
| Women | 66% |
| Men | 31% |
| Average Income | $80,000 |
| Average Unit of Sale | $80 |
DESCRIPTION
FUN is a big concept. FUN.com offers customers an exciting, unusual and hilarious mix of products from plush toys, puzzles, board games, clothing and gifts to home & office items, licensed merchandise, collectibles, Halloween costumes and party supplies. Buyers love to shop FUN.com for their favorite brands including Star Wars, Marvel, Disney, Harry Potter, or their favorite NFL teams. They have selected items for all tastes and interests, including things they didn't even know existed! FUN.com is their go to source to find the perfect, unexpected gift for their friends and families--for every season, birthday, holiday, or anytime.
Fun.com delivers consumers who are perfect prospects for gift, children's, general merchandise, gadgets, holiday offers and more!
Average Age: 43
Product categories include Costumes & Accessories, Gifts, Gifts for Boys, Gifts for Girls, Toys & Games, Plus Size, Sexy Costumes.
SOURCE
- Buyers
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
PROFILE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST TYPE
Consumer
COUNTS THROUGH
05/31/2025
CARD UPDATED
10/13/2025
UPDATE CYCLE
QUARTERLY
NEXT UPDATE
10/31/2025
INCOME
$80,000
SELECTIONS
| $100+ | 30.00/M |
| $25+ | 15.00/M |
| $50+ | 20.00/M |
| $75+ | 25.00/M |
| Adult Age | 12.00/M |
| Child's Age | 12.00/M |
| Donor | 12.00/M |
| Ethnicity | 12.00/M |
| Gender/Sex | 10.00/M |
| Income | 12.00/M |
| Lifestyle | 12.00/M |
| Multi Buyers | 8.00/M |
| New to File | 10.00/M |
| Political Affiliation | 12.00/M |
| Presence of Children | 12.00/M |
| Product | 15.00/M |
| Religion | 12.00/M |
| State/SCF/Zip | 8.00/M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 10,000 |
| DOLLARS: | $350 |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 576596 |
| MIN NUMBER | 576596 |
CURRENCY
US Dollar
CONTACT
| 1st Backup Orders/Clearances | Viplawa Jagatap | viplawa.jagatap@data-axle.com | |
| 2nd Backup Orders/Clearances | Priyanka Golhar | priyanka.golhar@data-axle.com | |
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
| Orders/Clearances | * Aakriti Lal | aakriti.lal@data-axle.com | |
| Sales | Debbie Zetwick | Debbie.Zetwick@data-axle.com | (402) 836-4393 |
*=primary contact
