SEGMENTS
4,760,809 | TOTAL UNIVERSE / BASE RATE | $120.00/M |
4,760,809 | Total Registrants | $120.00/M |
334,113 | Prenatal as of July'25 | + $25.00/M |
920,174 | New Moms/Post Natal | + $15.00/M |
91,572 | June'25 New Members | + $20.00/M |
Fundraising Rate | $75.00/M | |
Email Available, Inquire |
DEMOGRAPHICS/PROFILE
Average Income | $47,863 |
DESCRIPTION
Your Baby Club is one of the largest online communities of expectant and new moms. The site offers up to date and relevant content on pregnancy, birth, being a new parent and life with baby! Your Baby Club also offers special gifts, coupons, trials, free samples and contest entries to win products from leading brands and partners in the Mom and Baby world!
Now Growing at a rate of 100,000 new members monthly!!!
Your Baby Club members are 100% opted in and are excited to receive offers from different brands and products that are specific to this incredible life event. With new offers and partners being added to their site regularly, Your Baby Club keeps members engaged with their brand as they continue to bring their members new value.
Your Baby Club is selectable by self-reported due date or child birthday as well as Mom's exact age. We also offer demographic, psychographic and buyer behavior selects.
Visit their website at www.yourbabyclub.com
Postal and Email addresses available.
SOURCE
- Internet/On-Line
NET NAME PRICING
Policy: | Net Name 85% |
Minimum: | 50,000 |
Run Charge: | $ 10 /M |
Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
06/30/2025
CARD UPDATED
07/14/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
08/15/2025
INCOME
$47,863
SELECTIONS
Adult Age | 15.00/M |
Cancellation Run Charges | 15.00/M |
Catalog Buyers | 15.00/M |
Childs Age | 15.00/M |
Contributers/Donors | 15.00/M |
Date of Birth | 15.00/M |
Gender/Sex | 10.00/M |
Gender/Sex of Child | 15.00/M |
Home Value | 15.00/M |
Income Select | 15.00/M |
Language | 15.00/M |
Lifetrait | 15.00/M |
Mail Order Buyer | 15.00/M |
New Members | 20.00/M |
Number of Children | 15.00/M |
Online Buyer | 15.00/M |
Postnatal | 15.00/M |
Prenatal | 25.00/M |
Recency | 15.00/M |
Religion | 15.00/M |
Retail Buyers | 15.00/M |
SCF | 10.00/M |
State | 10.00/M |
Zip | 10.00/M |
Zip Processing Fee | 50.00/F |
KEY CODING
Key Coding is available | |
Charges: | 2.5 /M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 5,000 |
DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
DMI NUMBER | |
NEXTMARK NUMBER | 558935 |
MIN NUMBER | 558935 |
CURRENCY
US Dollar
CONTACT
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
Orders/Clearances | * Akshay Pawar | akshay.pawar@data-axle.com | |
1st Backup Orders/Clearances | Nancy Arbuco | nancy.arbuco@data-axle.com | (914) 925-2478 |
Sales | Debbie Zetwick | Debbie.Zetwick@data-axle.com | (402) 836-4393 |
2nd Backup Orders/Clearances | Vijay Thorat | vijay.thorat@data-axle.com |
*=primary contact
