SEGMENTS
| 609,288 | TOTAL UNIVERSE / BASE RATE | $105.00/M |
| 106,280 | 1 Month Subs/Buyers/Donors | + $17.00/M |
| 337,612 | 3 Month Subs/Buyers/Donors | + $13.00/M |
| 449,460 | 6 Month Subs/Buyers/Donors | + $9.00/M |
| 609,288 | Active Subs/Buyers/Donors | $105.00/M |
| Fundraising/Catalog Rate | $75.00/M | |
| Facebook Match & Target | + $25.00/M | |
| Facebook Digital Display | $55.00/M |
DEMOGRAPHICS/PROFILE
| Women | 78% |
| Men | 22% |
| Average Income | $54,000 |
| Average Unit of Sale | $23 |
DESCRIPTION
Guideposts is a nonprofit organization dedicated to providing hope, encouragement and inspiration to people from all walks of life through its broad reach of magazines, books, products and outreach programs.
The Guideposts Corporate Masterfile consists of caring individuals who subscribe to Guideposts Magazine, Angels on Earth Magazine, All God's Creatures, Mysterious Ways Magazine, Mornings with Jesus, 60 Days of Prayer, Strength & Grace, or Large Print Editions; and/or they purchase Guideposts books and greeting cards or donate to Guideposts Foundation.
These caring men and women are at a key age and are financially secure. They strive for quality living through self-improvement and are genuinely concerned with family issues and the welfare of others. These subscribers/buyers are extremely responsive to a vast array of offers.
Demographics:
Average Age is 67
Average Household Income is $54,000
SOURCE
- Direct response
- Magazines, Book/Product Buyers and Donors
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
09/30/2025
CARD UPDATED
10/14/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
11/12/2025
INCOME
$54,000
SELECTIONS
| 1 Month Recency | 17.00/M |
| 3 Month Recency | 13.00/M |
| 6 Month Recency | 9.00/M |
| Age | 10.00/M |
| Ethnic/Religion | 10.00/M |
| Facebook Digital Display | 55.00/M |
| Facebook Match and Target | 25.00/M |
| Gender/Sex | 8.00/M |
| Income | 10.00/M |
| Multi Product | 10.00/M |
| Paid | 10.00/M |
| Renewals | 12.00/M |
| SCF | 10.00/M |
| Source | 10.00/M |
| State | 10.00/M |
| Zip | 10.00/M |
KEY CODING
| Key Coding is available | |
| Charges: | 2 /M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 5,000 |
| DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 392183 |
| MIN NUMBER | 145521 |
CURRENCY
US Dollar
CONTACT
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
| Sales | Laura Cox | laura.cox@data-axle.com | (402) 836-5689 |
| Orders/Clearances | * Tina Hess | Tina.hess@data-axle.com | (402) 836-4442 |
| 1st Backup Orders/Clearances | Tiffany Ayres | tiffany.ayres@data-axle.com | (402) 836-6203 |
*=primary contact
