SEGMENTS
803,596 | TOTAL UNIVERSE / BASE RATE | $100.00/M |
33,425 | 6 Month Buyers | + $13.00/M |
271,471 | 12 Month Buyers | |
209,741 | 12 Month Gift Givers | + $10.00/M |
Fundraiser/Publisher Rate | $65.00/M |
DEMOGRAPHICS/PROFILE
Women | 65% |
Men | 30% |
Average Income | $75,000 |
Average Unit of Sale | $86 |
DESCRIPTION
Hale Groves and Pittman & Davis are offering a combined masterfile of buyers and gift givers of fresh fruit and gourmet foods. The family of brands specializes in the delivery of orchard fresh fruit including grapefruit, navel oranges, and comice pears; as well as cheeses; candies; and assorted gourmet foods including natural smoked meats, nuts, baked goods, pastries, dried fruits and jam.
View the Pittman & Davis website at www.pittmandavis.com
View the Hale Groves website at www.halegroves.com
Demographics/Profile
Female 65%
Male 30%
Average Age 60+
Average Income $75,000
Dollar is maintained Total Purchase. Average Purchase and Last Purchase are available.
SOURCE
- Direct mail sold
- Buyers
NET NAME PRICING
Policy: | Net Name 85% |
Minimum: | 50,000 |
Run Charge: | $ 10 /M |
Terms: | 20% Commission to Recognized Brokers |
PROFILE
|
LIST TYPE
Consumer
COUNTS THROUGH
07/22/2024
CARD UPDATED
02/20/2025
UPDATE CYCLE
ANNUALLY
NEXT UPDATE
INCOME
$75,000
SELECTIONS
$100+ Buyers | 32.00/M |
$25+ Buyers | 8.00/M |
$50+ Buyers | 12.00/M |
$75+ Buyers | 22.00/M |
6 Month Hotline | 13.00/M |
Adult Age | 10.00/M |
Average Dollar Purchase | 10.00/M |
Donors | 17.00/M |
Gender/Sex | 9.00/M |
Gift Givers | 10.00/M |
Income | 10.00/M |
Internet Only Buyers | 10.00/M |
Key Code | 5.00/M |
Last Dollar Purchase | 10.00/M |
Lifestyle | 17.00/M |
State, SCF, Zip | 9.00/M |
Total Dollar Purchase |
KEY CODING
Key Coding is available | |
Charges: | 5 /M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 5,000 |
DOLLARS: | $300 |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
DMI NUMBER | |
NEXTMARK NUMBER | 382002 |
MIN NUMBER | 382002 |
CURRENCY
US Dollar
CONTACT
2nd Backup Orders/Clearances | Priyanka Golhar | priyanka.golhar@data-axle.com | |
1st Backup Orders/Clearances | Viplawa Jagatap | viplawa.jagatap@data-axle.com | |
Orders/Clearances | * Aakriti Lal | aakriti.lal@data-axle.com | |
Sales | Lynn Wallis | lynn.wallis@data-axle.com | (402) 836-5602 |
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com |
*=primary contact
