SEGMENTS
| 1,287,448 | TOTAL UNIVERSE / BASE RATE | $105.00/M |
| 26,854 | 1 Month Buyers/Subscribers | + $17.00/M |
| 83,537 | 3 Month Buyers/Subscribers | + $13.00/M |
| 98,855 | 6 Month Buyers/Subscribers | + $9.00/M |
| 128,744 | Total Active Buyers/Subscribers | $105.00/M |
| 2,739 | 12 Month Expires | $60.00/M |
| Fundraising/Catalog Rate | $75.00/M | |
| Facebook Match & Target | + $25.00/M | |
| Facebook Digital Display | $55.00/M |
DEMOGRAPHICS/PROFILE
| Women | 77% |
| Men | 11% |
| Average Income | $47,208 |
| Average Unit of Sale | $16.97 |
DESCRIPTION
Guideposts is a nonprofit organization dedicated to providing hope, encouragement and inspiration to people from all walks of life through its broad reach of magazines, books, products, and outreach programs.
Guideposts makes a large print edition of their magazine as well as some of their books. These large print editions offer the same great content, printed in black & white with a larger font, making it easier to read and enjoy. Subscribers/buyers are spiritually-minded adults with a thirst for inspirational/faith-based books and products. They subscribed to Guideposts magazine or responded to one or more of the books offered through Guideposts' promotions.
Demographics:
Average Age is 68
Average Household Income - $47,208
SOURCE
- Magazines, Book/Product buyers, Donors
- Buyers
- Direct response
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
09/30/2025
CARD UPDATED
10/14/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
11/12/2025
INCOME
$47,208
SELECTIONS
| 1 Month Recency | 17.00/M |
| 3 Month Recency | 13.00/M |
| 6 Month Recency | 9.00/M |
| Age | 10.00/M |
| Facebook Digital Display | 55.00/M |
| Facebook Match and Target | 25.00/M |
| Gender/Sex | 8.00/M |
| Income | 10.00/M |
| Multi Product | 10.00/M |
| Paid | 10.00/M |
| Renewals | 12.00/M |
| SCF | 10.00/M |
| Source | 10.00/M |
| State | 10.00/M |
| Zip | 10.00/M |
KEY CODING
| Key Coding is available | |
| Charges: | 2 /M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 5,000 |
| DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 378805 |
| MIN NUMBER | 352607 |
CURRENCY
US Dollar
CONTACT
| Sales | Laura Cox | laura.cox@data-axle.com | (402) 836-5689 |
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
| 1st Backup Orders/Clearances | Tiffany Ayres | tiffany.ayres@data-axle.com | (402) 836-6203 |
| Orders/Clearances | * Tina Hess | Tina.hess@data-axle.com | (402) 836-4442 |
*=primary contact
