SEGMENTS
169,866 | TOTAL UNIVERSE / BASE RATE | $105.00/M |
34,599 | 1 Month Buyers | + $17.00/M |
56,565 | 3 Month Buyers | + $13.00/M |
73,303 | 6 Month Buyers | + $9.00/M |
113,435 | 12 Month Buyers | $105.00/M |
Fundraising/Catalog Rate | $75.00/M | |
Facebook Match & Target | + $25.00/M | |
Facebook Digital Display | $55.00/M |
DEMOGRAPHICS/PROFILE
Women | 77% |
Men | 22% |
Average Income | $52,243 |
Average Unit of Sale | $18.5 |
DESCRIPTION
Guideposts is a nonprofit organization dedicated to providing hope, encouragement and inspiration to people from all walks of life through its broad reach of magazines, books, products and outreach programs.
Guideposts offers both continuity book and greeting card programs. Book categories include Fiction & Mysteries. The continuity greeting card program is Someone Cares.
Buyers are spiritually minded adults with a thirst for inspirational/faith-based books and products and are enrolled in a continuity book club or greeting card program through Guideposts.
Demographics:
Average age is 66
Average Household Income- $52,243
Book Topics:
Inspirational, Fiction/Mysteries
SOURCE
- Direct response
- Continuity/Club/Buyer
- Direct mail sold
NET NAME PRICING
Policy: | Net Name 85% |
Minimum: | 50,000 |
Run Charge: | $ 10 /M |
Terms: | 20% Commission to Recognized Brokers |
PROFILE
|
LIST TYPE
Consumer
COUNTS THROUGH
06/30/2025
CARD UPDATED
07/15/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
08/12/2025
INCOME
$52,243
SELECTIONS
1 Month Recency | 17.00/M |
3 Month Recency | 13.00/M |
6 Month Recency | 9.00/M |
Age | 10.00/M |
Book Type | 10.00/M |
Facebook Digital Display | 55.00/M |
Facebook Match and Target | 25.00/M |
Gender/Sex | 8.00/M |
Income | 10.00/M |
Multi Product | 10.00/M |
Paid | 10.00/M |
Renewals | 12.00/M |
SCF | 10.00/M |
Source | 10.00/M |
State | 10.00/M |
Zip | 10.00/M |
KEY CODING
Key Coding is available | |
Charges: | 2 /M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 5,000 |
DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
DMI NUMBER | |
NEXTMARK NUMBER | 378795 |
MIN NUMBER | 352683 |
CURRENCY
US Dollar
CONTACT
Counts | Sanjyot Usgaonker | sanjyot.usgaonker@data-axle.com | |
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
Sales | Laura Cox | laura.cox@data-axle.com | (402) 836-5689 |
Orders/Clearances | * Tina Hess | Tina.hess@data-axle.com | (402) 836-4442 |
1st Backup Orders/Clearances | Tiffany Ayres | tiffany.ayres@data-axle.com | (402) 836-6203 |
*=primary contact
