SEGMENTS
| 73,605 | TOTAL UNIVERSE / BASE RATE | $115.00/M |
| 73,605 | Active U.S. Book Buyers | $115.00/M |
| 25,260 | Oct'25-Dec'25 Book Buyers | + $14.00/M |
| 44,849 | Jul'25-Dec'25 Book Buyers | + $9.00/M |
| 52,318 | Jan'25-Dec'25 Book Buyers | $115.00/M |
| Canadian Book Buyers | $125.00/M | |
| Fundraiser/Non-Profit | $80.00/M | |
| Catalog Rate | $80.00/M |
DEMOGRAPHICS/PROFILE
| Women | 84% |
| Men | 16% |
| Average Income | $54,200 |
| Average Unit of Sale | $20 |
DESCRIPTION
Trusted Media Brands (formerly Reader's Digest) including the TMB Food & Home Group, offers a variety of cookbooks which are branded under Betty Crocker, Country, Country Woman, Pillsbury, Simple & Delicious, and Taste of Home. These cookbooks cover a wide area of cooking interests, perfect for cooks just starting out to the more experienced chef. They offer recipes for the holidays, healthy cooking, comfort food, quick & easy, and other specialty topics.
(Formerly the Reiman Cookbook Masterfile including former Reiman Food & Home titles)
Demographic Profile:
Average Age 63
Average Income $54,200
Product categories:
Healthy Cooking
Holiday
Book Segment Definitions:
Buyers / New Starts: Consumers who have received a book within the requested recency. They may not have made a payment.
Paid: Consumers who have made a payment within the requested recency.
Multi-Buyer: Consumers who have received a book within the recency and was shipped any product within the last 24 months. A payment has occurred within the last 24 months.
New Start Paid: Consumers who received a book within the requested recency and made a payment within the last 24 months.
This file has been enhanced with Lift Engine data to offer additional segmentation for better targeting.
SOURCE
- Direct mail sold
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
12/31/2025
CARD UPDATED
01/08/2026
UPDATE CYCLE
MONTHLY
NEXT UPDATE
04/17/2026
INCOME
$54,200
SELECTIONS
| 1 Month Hotline | 17.00/M |
| 3 Month Hotline | 14.00/M |
| 3rd Party Blow In | 10.00/M |
| 6 Month Hotline | 9.00/M |
| Age | 16.00/M |
| Cancellation Run Charges | 15.00/M |
| Category | 12.00/M |
| Childs Age | 16.00/M |
| COA's | 16.00/M |
| Contributers/Donors | 16.00/M |
| Gender/Sex | 9.00/M |
| Gift Givers | 16.00/M |
| Income Select | 16.00/M |
| Lifestyle | 16.00/M |
| Multi-Buyers | 12.00/M |
| New Starts | 12.00/M |
| Non Reciprocal | 10.00/M |
| Paid | 12.00/M |
| Religion | 16.00/M |
| SCF | 9.00/M |
| State | 9.00/M |
| Zip | 9.00/M |
KEY CODING
| Key Coding is available | |
| Charges: | 3 /M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 7,500 |
| DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 355110 |
| MIN NUMBER | 355110 |
CURRENCY
US Dollar
CONTACT
| 1st Backup Orders/Clearances | Nancy Arbuco | nancy.arbuco@data-axle.com | (914) 925-2478 |
| 2nd Backup Orders/Clearances | Akshay Pawar | akshay.pawar@data-axle.com | |
| Sales | Jennifer Pellettiere | jennifer.pellettiere@data-axle.com | (402) 836-5100 |
| Orders/Clearances | * Mary Louie | mary.louie@data-axle.com | (914) 925-2457 |
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com |
*=primary contact
