SEGMENTS
| 9,963 | TOTAL UNIVERSE / BASE RATE | $125.00/M |
| 9,963 | Active Canadian Subs | $125.00/M |
| 1,664 | Jan'26-Mar'26 Subscriber | + $9.00/M |
| Fundraiser/Non-Profit | $80.00/M | |
| Catalog Rate | $85.00/M |
DEMOGRAPHICS/PROFILE
| Women | 81% |
| Men | 11% |
| Average Income | $ |
| Average Unit of Sale | $23.89 |
DESCRIPTION
Trusted Media Brands. (formerly Reader's Digest) offers mature consumers the opportunity to subscribe to one of their well known magazine titles, purchase books, or other exciting products designed to provide wholesome entertainment. Their Canadian magazine subscribers and buyers have been merged and deduped to create a Canadian masterfile of highly sought-after consumers.
(Formerly the Reiman Publications Canadian Masterfile)
SOURCE
- Direct mail sold
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
PROFILE
|
||||||||||||||||||
LIST TYPE
Consumer
COUNTS THROUGH
03/31/2026
CARD UPDATED
04/22/2026
UPDATE CYCLE
MONTHLY
NEXT UPDATE
07/17/2026
INCOME
$
SELECTIONS
| 1 Month Hotline | 17.00/M |
| 3 Month Hotline | 14.00/M |
| 3rd Party Blow In | 10.00/M |
| 6 Month Hotline | 9.00/M |
| Cancellation Run Charges | 15.00/M |
| Expires | 90.00/M |
| FSA | 9.00/M |
| Gender/Sex | 9.00/M |
| Gift Givers | 16.00/M |
| Multi-Buyers | 12.00/M |
| New Starts | 12.00/M |
| New To File | 12.00/M |
| Non Reciprocal | 10.00/M |
| Paid | 12.00/M |
| Province | 9.00/M |
| Publication | 10.00/M |
| Renewals | 12.00/M |
| Source | 12.00/M |
KEY CODING
| Key Coding is available | |
| Charges: | 3 /M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 7,500 |
| DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 355103 |
| MIN NUMBER | 355103 |
CURRENCY
US Dollar
CONTACT
| 1st Backup Orders/Clearances | Nancy Arbuco | nancy.arbuco@data-axle.com | (914) 925-2478 |
| Orders/Clearances | * Mary Louie | mary.louie@data-axle.com | (914) 925-2457 |
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
| 2nd Backup Orders/Clearances | Akshay Pawar | akshay.pawar@data-axle.com | |
| Sales | Jennifer Pellettiere | jennifer.pellettiere@data-axle.com | (402) 836-5100 |
*=primary contact
