SEGMENTS
| 213,590 | TOTAL UNIVERSE / BASE RATE | $115.00/M |
| 213,590 | Active U.S. Book Buyers | $115.00/M |
| 22,760 | Mar'26 Book Buyers | + $17.00/M |
| 45,709 | Jan'26-Mar'26 Book Buyers | + $14.00/M |
| 82,785 | Oct'25-Mar'26 Book Buyers | + $9.00/M |
| 140,890 | Apr'25-Mar'26 Book Buyers | $115.00/M |
| Canadian Book Buyers | $125.00/M | |
| Fundraiser/Non-Profit | $80.00/M | |
| Catalog Rate | $80.00/M |
DEMOGRAPHICS/PROFILE
| Women | 72% |
| Men | 20% |
| Average Income | $60,000 |
| Average Unit of Sale | $20 |
DESCRIPTION
Trusted Media Brands (formerly Reader's Digest / Reiman publications), offers a host of best-selling cookbooks, gardening, country oriented, nostalgia, and other themed keepsake books throughout the year. Buyers have the opportunity to purchase Annual Recipes, Do-it-Yourself books, "Best of" books and more.
All book buyers have been combined and deduped to present a single consolidated universe comprising all TMB book buyers. This file has also been enhanced with LiftEngine data to offer additional segmentation for better targeting.
Book Segment Definitions:
Buyers / New Starts: Consumers who have received a book within the requested recency. They may not have made a payment.
Paid: Consumers who have made a payment within the requested recency.
Multi-Buyer: Consumers who have received a book within the recency and was shipped any product within the last 24 months. A payment has occurred within the last 24 months.
New Start Paid: Consumers who received a book within the requested recency and made a payment within the last 24 months.
Demographic Profile:
Median Age 61
Median Income $60,000
(Formerly the Reiman Cookbook and Country Book Buyers Masterfile)
SOURCE
- Direct mail sold
NET NAME PRICING
| Policy: | Net Name 85% |
| Minimum: | 50,000 |
| Run Charge: | $ 10 /M |
| Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
03/31/2026
CARD UPDATED
04/22/2026
UPDATE CYCLE
MONTHLY
NEXT UPDATE
07/17/2026
INCOME
$60,000
SELECTIONS
| 1 Month Hotline | 17.00/M |
| 3 Month Hotline | 14.00/M |
| 3rd Party Blow In | 10.00/M |
| 6 Month Hotline | 9.00/M |
| Age | 16.00/M |
| Cancellation Run Charges | 15.00/M |
| Childs Age | 16.00/M |
| COA's | 16.00/M |
| Contributers/Donors | 16.00/M |
| Gender/Sex | 9.00/M |
| Gift Givers | 16.00/M |
| Income Select | 16.00/M |
| Lifestyle | 16.00/M |
| Multi-Buyers | 12.00/M |
| New Starts | 12.00/M |
| Non Reciprocal | 10.00/M |
| Paid | 12.00/M |
| Religion | 16.00/M |
| SCF | 9.00/M |
| State | 9.00/M |
| Zip | 9.00/M |
KEY CODING
| Key Coding is available | |
| Charges: | 3 /M |
MATERIAL & PROCESSING
| Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
| NAMES: | 7,500 |
| DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
| DMI NUMBER | |
| NEXTMARK NUMBER | 355086 |
| MIN NUMBER | 355086 |
CURRENCY
US Dollar
CONTACT
| Orders/Clearances | * Mary Louie | mary.louie@data-axle.com | (914) 925-2457 |
| SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
| 2nd Backup Orders/Clearances | Akshay Pawar | akshay.pawar@data-axle.com | |
| 1st Backup Orders/Clearances | Nancy Arbuco | nancy.arbuco@data-axle.com | (914) 925-2478 |
| Sales | Jennifer Pellettiere | jennifer.pellettiere@data-axle.com | (402) 836-5100 |
*=primary contact
