Data Cards
SEGMENTS
705,056 | TOTAL UNIVERSE / BASE RATE | $95.00/M |
137,098 | 1 MONTH BUYERS | + $25.00/M |
349,286 | 3 MONTH BUYERS | + $20.00/M |
467,145 | 6 MONTH BUYERS | + $15.00/M |
705,056 | 12 MONTH BUYERS | $95.00/M |
FUNDRAISER RATE | $70.00/M | |
PUBLISHER RATE | $70.00/M | |
SEASONAL FOOD RATE | $80.00/M |
DEMOGRAPHICS/PROFILE
Women | 88% |
Men | 5% |
Average Income | $72,000 |
Average Unit of Sale | $60 |
DESCRIPTION
It's all about quality and comfort! The Blair Women's Fashion catalog delivers quality and comfortable apparel and accessories for the mature, confident woman.
Demographics:
Average Age: 60+
Home Owners: 82%
Percent of on-line buyers: 21%
SOURCE
- Buyers
NET NAME PRICING
Policy: | Net Name 100% |
Run Charge: | $ 10 /M |
Terms: | 15% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
05/30/2025
CARD UPDATED
06/24/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
07/14/2025
INCOME
$72,000
SELECTIONS
$100+ Buyers | 36.00/M |
$50+ Buyers | 26.00/M |
$75+ Buyers | 31.00/M |
1 Month Hotline | 25.00/M |
3 Month Hotline | 20.00/M |
6 Month Hotline | 15.00/M |
Age | 17.00/M |
Cash or Credit Card | 12.00/M |
Ethnic/Religion | 17.00/M |
Gender/Sex | 9.00/M |
Home | 17.00/M |
Income Select | 17.00/M |
Interest | 17.00/M |
Irvine Park | 35.00/M |
Large Size | 17.00/M |
Multi Buyers/Single Buyers | 10.00/M |
Oversize Womenswear Buyer | 17.00/M |
Presence of Children | 17.00/M |
Product | 17.00/M |
Scandia Woods | 35.00/M |
SCF | 9.00/M |
Source | 10.00/M |
State | 9.00/M |
Womenswear Buyer | 17.00/M |
Zip | 9.00/M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 10,000 |
DOLLARS: | $ |
NET NAME POLICY
100% + $ 10/M RUNNING CHARGE
ID NUMBERS
DMI NUMBER | 235547 |
NEXTMARK NUMBER | 235547 |
MIN NUMBER | 377218 |
CURRENCY
US Dollar
CONTACT
1st Backup Orders/Clearances | Priyanka Golhar | priyanka.golhar@data-axle.com | |
2nd Backup Orders/Clearances | Mayuri Kudawale | mayuri.kudawale@data-axle.com | |
Sales | Lynn Wallis | lynn.wallis@data-axle.com | (402) 836-5602 |
Orders/Clearances | * Prashishkumar Ghatol | prashishkumar.ghatol@data-axle.com | |
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com |
*=primary contact
Return to top
mailing lists powered by 
