SEGMENTS
864,288 | TOTAL UNIVERSE / BASE RATE | $95.00/M |
161,983 | 1 Month Buyers | + $25.00/M |
403,994 | 3 Month Buyers | + $20.00/M |
563,933 | 6 Month Buyers | + $15.00/M |
864,288 | 12 Month Buyers | $95.00/M |
Fundraiser Rate | $70.00/M | |
Publisher Rate | $70.00/M | |
Seasonal Food Rate | $80.00/M |
DEMOGRAPHICS/PROFILE
Women | 80% |
Men | 13% |
Average Income | $72,000 |
Average Unit of Sale | $60 |
DESCRIPTION
With a focus on value and style, Blair offers women’s & men’s apparel and accessories, as well as décor and furnishings for every room in the home. Blair Womenswear features on-trend looks in a full range of sizes. Blair Home provides classic décor, textiles and furnishings—all affordably priced—making it easy to refresh and renew every room in the home. Blair Menswear offers a valued resource for updated comfortable classics in extended sizes at affordable prices.
Demographics:
Average Age: 55+
Home Owners: 82%
Percent of on-line buyers: 21.5%
SOURCE
- Buyers
NET NAME PRICING
Policy: | Net Name 100% |
Run Charge: | $ 10 /M |
Terms: | 15% Commission to Recognized Brokers |
PROFILE
|
LIST TYPE
Consumer
COUNTS THROUGH
05/30/2025
CARD UPDATED
06/24/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
07/14/2025
INCOME
$72,000
SELECTIONS
$100+ Buyers | 36.00/M |
$50+ Buyers | 26.00/M |
$75+ Buyers | 28.00/M |
1 Month Hotline | 25.00/M |
3 Month Hotline | 20.00/M |
6 Month Hotline | 15.00/M |
Cash Buyers | 12.00/M |
Credit Card | 12.00/M |
Gender/Sex | 9.00/M |
Home Buyers | 17.00/M |
Irvine Park | 35.00/M |
Large Size | 17.00/M |
Menswear Buyers | 17.00/M |
Multi Buyers/Single Buyers | 10.00/M |
Payment Type | 12.00/M |
Product | 17.00/M |
Scandia Woods | 35.00/M |
SCF | 9.00/M |
Source | 10.00/M |
State | 9.00/M |
Womens Plus Size | |
Womenswear Buyers | 17.00/M |
Zip | 9.00/M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 10,000 |
DOLLARS: | $ |
NET NAME POLICY
100% + $ 10/M RUNNING CHARGE
ID NUMBERS
DMI NUMBER | |
NEXTMARK NUMBER | 234309 |
MIN NUMBER | 44483 |
CURRENCY
US Dollar
CONTACT
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
2nd Backup Orders/Clearances | Mayuri Kudawale | mayuri.kudawale@data-axle.com | |
1st Backup Orders/Clearances | Priyanka Golhar | priyanka.golhar@data-axle.com | |
Sales | Lynn Wallis | lynn.wallis@data-axle.com | (402) 836-5602 |
Orders/Clearances | * Prashishkumar Ghatol | prashishkumar.ghatol@data-axle.com |
*=primary contact
