SEGMENTS
95,521 | TOTAL UNIVERSE / BASE RATE | $100.00/M |
7,466 | 6 Month buyers | + $13.00/M |
31,452 | 12 Month buyers | |
56,603 | 12 Month Gift Giver | + $10.00/M |
Fundraiser/Publisher Rate | $65.00/M |
DEMOGRAPHICS/PROFILE
Women | 70% |
Men | 27% |
Average Income | $75,000 |
Average Unit of Sale | $86 |
DESCRIPTION
Pittman & Davis offers fine food gift assortments including grapefruit, navel oranges, comice pears, cheeses, meats and other gourmet food and gift items. They also offer some of the best smoked hams and turkeys as well as a Harvest of the Month Club.
Demographics/Profile
Female 70%
Male 27%
Average Age 50+
Average Income $75,000
General Comments
Telemarketing is not allowed.
Sample mail piece is required for approval on test orders.
Dollar is maintained Total Purchase. Last Purchase is available.
SOURCE
- Direct mail sold
NET NAME PRICING
Policy: | Net Name 85% |
Minimum: | 50,000 |
Run Charge: | $ 10 /M |
Terms: | 20% Commission to Recognized Brokers |
PROFILE
|
LIST TYPE
Consumer
COUNTS THROUGH
08/28/2024
CARD UPDATED
01/30/2025
UPDATE CYCLE
ANNUALLY
NEXT UPDATE
07/24/2025
INCOME
$75,000
SELECTIONS
$100+ Buyers | 32.00/M |
$25+ Buyers | 8.00/M |
$50+ Buyers | 12.00/M |
$75+ Buyers | 22.00/M |
12 Month Hotline | |
24 Month Hotline | |
6 Month Hotline | 13.00/M |
Adult Age | 10.00/M |
Donors | 17.00/M |
Gender/Sex | 9.00/M |
Gift Givers | 10.00/M |
Income | 10.00/M |
Internet Only Buyers | 10.00/M |
Key Code | 5.00/M |
Last Purchase Dollar | 10.00/M |
Lifestyle | 17.00/M |
State, SCF, Zip | 9.00/M |
Total Dollar Purchase |
KEY CODING
Key Coding is available | |
Charges: | 5 /M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 5,000 |
DOLLARS: | $300 |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
DMI NUMBER | |
NEXTMARK NUMBER | 234003 |
MIN NUMBER | 11911 |
CURRENCY
US Dollar
CONTACT
1st Backup Orders/Clearances | Viplawa Jagatap | viplawa.jagatap@data-axle.com | |
2nd Backup Orders/Clearances | Priyanka Golhar | priyanka.golhar@data-axle.com | |
Orders/Clearances | * Aakriti Lal | aakriti.lal@data-axle.com | |
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
Sales | Lynn Wallis | lynn.wallis@data-axle.com | (402) 836-5602 |
*=primary contact
