SEGMENTS
1,037,224 | TOTAL UNIVERSE / BASE RATE | $40.00/M |
24,930 | 1 Month ShoeMall Buyers | $40.00/M |
124,170 | 3 Month ShoeMall Buyers | $40.00/M |
233,875 | 6 Month ShoeMall Buyers | $40.00/M |
498,783 | 12 Month ShoeMall Buyers | $40.00/M |
*****Rental File Only***** | ||
**Non Competitive Offers Only** | ||
Fundraisers/Publishers | $25.00/M | |
Food Mailers | $40.00/M |
DEMOGRAPHICS/PROFILE
Women | 64% |
Men | 22% |
Average Income | $70,000 |
Average Unit of Sale | $60 |
DESCRIPTION
ShoeMall's buyers use the convenience of the internet to purchase a wide range of name brand shoes and accessories, for men and women of all sizes. Shoemall makes these responsive buyers available through their postal addresses so your high quality offers can be delivered right to their doorsteps. ShoeMall is a division of Mason Companies, Inc.
Visit: www.shoemall.com
Demographics/Profile:
Women 64%
Men 22%
Average Age 50
Average HH Income $70,000
Source
Direct Mail 0%
Internet 100%
SOURCE
- Internet/On-Line
GENERAL COMMENTS
**MULTIBUYERS TO SAME OFFER ONLY
NET NAME PRICING
Policy: | Net Name 85% |
Minimum: | 50,000 |
Run Charge: | $ 10 /M |
Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
06/30/2025
CARD UPDATED
07/08/2025
UPDATE CYCLE
MONTHLY
NEXT UPDATE
08/09/2025
INCOME
$70,000
SELECTIONS
$100+ Buyers | No charge |
$150+ | No charge |
$200+ | No charge |
$50+ Buyers | No charge |
$75+ Buyers | No charge |
Age | 11.00/M |
Average Purchase, Last Purchase | No charge |
Cancellation Fee | 150.00/F |
Cancellation Running Charges | 10.00/M |
Dollar Select | |
Ethnic/Ethnicity | 11.00/M |
Gender/Sex | No charge |
Income of Household | 11.00/M |
Lifestyle | 15.00/M |
Multi-Buyers | No charge |
Presence of Children | 11.00/M |
Running Charge | 10.00/M |
SCF | No charge |
State | No charge |
Zip | No charge |
KEY CODING
Key Coding is available | |
Charges: | 5 /M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 10,000 |
DOLLARS: | $250 |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
DMI NUMBER | 18181 |
NEXTMARK NUMBER | 218045 |
MIN NUMBER | 126768 |
CURRENCY
US Dollar
CONTACT
1st Backup Orders/Clearances | Tina Hess | Tina.hess@data-axle.com | (402) 836-4442 |
2nd Backup Orders/Clearances | Anjie Logan | anjie.logan@data-axle.com | (914) 925-2469 |
Sales | Debbie Zetwick | Debbie.Zetwick@data-axle.com | (402) 836-4393 |
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
Orders/Clearances | * Tiffany Ayres | tiffany.ayres@data-axle.com | (402) 836-6203 |
*=primary contact
