Data Cards
SEGMENTS
86,379 | TOTAL UNIVERSE / BASE RATE | $110.00/M |
26,760 | 3 Month Buyers | + $32.00/M |
36,934 | 6 Month Buyers | + $22.00/M |
50,922 | 12 Month Buyers | $110.00/M |
Fundraising Rate $75/M | ||
Publishing Rate $65/M | ||
Food Rate $80/M |
DEMOGRAPHICS/PROFILE
Women | 78% |
Men | 16% |
Average Income | $75,000 |
Average Unit of Sale | $70 |
DESCRIPTION
The National Wildlife Federation Catalog features products including nature-themed cards, gifts, apparel, jewelry and educational toys. Purchases from this catalog support the conservation programs of National Wildlife Federation. This list should work well for gift, nature-related and nonprofit offers.
Demographics/Profile: | |
Women | 78% |
Men | 16% |
Homeowners | 99% |
Married | 68% |
Average Age | 65 |
College Graduates | 49% |
PC Owners | 12% |
Post Graduates | 19% |
Average HH Income | $75,000 |
Source: | |
Direct Mail | 100% |
General Comments:
Sample mail piece is required for approval.
SOURCE
- See below in Description
NET NAME PRICING
Policy: | Net Name 85% |
Minimum: | 50,000 |
Run Charge: | $ 10 /M |
Terms: | 20% Commission to Recognized Brokers |
LIST TYPE
Consumer
COUNTS THROUGH
02/18/2025
CARD UPDATED
06/05/2025
UPDATE CYCLE
BIMONTHLY
NEXT UPDATE
11/30/2025
INCOME
$75,000
SELECTIONS
$100 | 42.00/M |
$25 | 17.00/M |
$50 | 22.00/M |
$75 | 32.00/M |
3 Month Hotline | 32.00/M |
6 Month Hotline | 22.00/M |
Average Purchase | 10.00/M |
Cancellation Fee | 150.00/F |
Cancellation Running Charges | 10.00/M |
Running Charge | 10.00/M |
SCF | 10.00/M |
State | 10.00/M |
Zip | 10.00/M |
MATERIAL & PROCESSING
Delivery Fee | 75.00/F |
MINIMUM ORDER REQUIREMENTS
NAMES: | 10,000 |
DOLLARS: | $ |
NET NAME POLICY
85% + $ 10/M RUNNING CHARGE ON 50,000 MINIMUM
ID NUMBERS
DMI NUMBER | 17997 |
NEXTMARK NUMBER | 214420 |
MIN NUMBER | 10616 |
CURRENCY
US Dollar
CONTACT
SendOrdersTo MediaOrders@data-axle.com | mediaorders@data-axle.com | ||
2nd Backup Orders/Clearances | Aakriti Lal | aakriti.lal@data-axle.com | |
Orders/Clearances | * Viplawa Jagatap | viplawa.jagatap@data-axle.com | |
1st Backup Orders/Clearances | Priyanka Golhar | priyanka.golhar@data-axle.com | |
Sales | Laura Cox | laura.cox@data-axle.com | (402) 836-5689 |
*=primary contact
Return to top
mailing lists powered by 
